Department of Trade and Taxes
20.2.01 Return Defaulter list of DVAT-16
Ward: 85 To  95
Assessment Year: 2008-09
Frequency: Monthly
Tax Period: April

S.No. Ward TIN Dealer Name Tax Period of Last Return Filing
Date of  Last Return
Filed
Period
Months      Days

1 2 3 4 5 6 7

1 85 07100125935 LUCKY PHARMACEUTICALS March-2007-08 15-MAY-08 1      4
2 87 07430198067 INDIA TRADERS PVT LTD March-2007-08 26-APR-08 1      23
3 87 07390307602 PRESTO INFOSOLUTIONS PVT. LTD.
FIRST QUARTER-2007-08 28-APR-08 1      21
4 87 07020206392 S M ENTERPRISES SECOND QUARTER-2007-08 29-OCT-07 7      23
5 87 07300249985 VISESH INFOSYSTEMS LIMITED February-2007-08 07-APR-08 2      12
6 88 07890296075 AGL TECHNOLOGIES LIMITED February-2007-08 28-APR-08 1      21
7 88 07070231342 FUTURE TALK THIRD QUARTER-2007-08 15-MAY-08 1      4
8 88 07790108241 H B D PACKAGING P. LTD March-2007-08 28-APR-08 1      21
9 88 07030237087 H R ELECTRONICS March-2007-08 08-MAY-08 1      11
10 88 07220149828 MEKASTER TOOLS PVT LTD FOURTH QUARTER-2007-08 28-APR-08 1      21
11 88 07690262817 PACE TELCOMUNICATION PVT. LTD.
January-2007-08 28-FEB-08 3      21
12 88 07450155182 SHASHI ENTERPRISES March-2007-08 28-APR-08 1      21
13 88 07090323287 TIGER LOGISTICS (I) PVT LTD March-2007-08 28-APR-08 1      21
14 89 07095000336 BT(INDIA) PVT LTD February-2006-07 07-FEB-08 4      12
15 90 07830333841 BIOTRONIK MEDICAL DEVICES INDIA (P) LTD
FOURTH QUARTER-2007-08 28-APR-08 1      21
16 90 07390314974 D.D.IMPEX FOURTH QUARTER-2007-08 25-APR-08 1      24
17 90 07820278799 GUARDIAN LIFECARE PVT. LTD. March-2007-08 01-MAY-08 1      18
18 90 07510322086 INTERCON INFOTECH PRIVATE LTD
FOURTH QUARTER-2007-08 26-MAY-08 0      23
19 90 07850121303 K-2 INTERNATIONAL March-2007-08 28-APR-08 1      21
20 90 07780270285 MAXTONE ELECTRONICS PVT LTD February-2007-08 28-APR-08 1      21
21 90 07820262212 NEEPUN ENTERPRISES SECOND HALF YEARLY-2007- 08
28-APR-08 1      21
22 90 07610177598 S M ELECTRONICS March-2007-08 25-APR-08 1      24
23 90 07140313802 TOPNOTCH INFOTRONIX (INDIA) PVT. LTD.
SECOND QUARTER-2007-08 11-DEC-07 6      10
24 91 07170164454 A V H ASSOCIATES March-2007-08 23-APR-08 1      26
25 91 07770078570 DUTTA PRESS March-2007-08 01-MAY-08 1      18
26 91 07820078882 HEM STICH (INDIA) March-2007-08 25-APR-08 1      24
27 91 07940107140 INVICTA INDIA PVT LTD June-2007-08 26-MAY-08 0      23
28 91 07980054447 KAPOOR ENTERPRISES March-2007-08 01-MAY-08 1      18
29 91 07740207839 LIBRAL TRADERS PVT. LTD. FOURTH QUARTER-2007-08 28-APR-08 1      21
30 91 07120248532 LUXOR INTERNATIONAL (P) LTD March-2007-08 28-APR-08 1      21
31 91 07620183461 RASHI EXPORTS January-2007-08 10-APR-08 2      9
17 JUN 2008 Page 1 of 2

Department of Trade and Taxes
20.2.01 Return Defaulter list of DVAT-16
Ward: 85 To  95
Assessment Year: 2008-09
Frequency: Monthly
Tax Period: April

S.No. Ward TIN Dealer Name Tax Period of Last Return Filing
Date of  Last Return
Filed
Period
Months      Days

1 2 3 4 5 6 7

32 91 07520291089 S & S DESINES March-2007-08 24-APR-08 1      25
33 92 07970321930 CHAUDHARY AGENCIES March-2007-08 28-APR-08 1      21
34 92 07110216285 SYSNET GLOBAL TECHNOLOGICS P LTD
THIRD QUARTER-2007-08 25-JAN-08 4      25
35 93 07860016489 AGGARWAL AGENCIES PVT LTD March-2007-08 17-APR-08 2      2
36 93 07770051119 JYOTI APPAREL March-2007-08 30-APR-08 1      19
37 93 07870177455 RESINOVA CHEMIE LTD March-2007-08 25-APR-08 1      24
38 93 07860299244 SHRADDHA FULES March-2007-08 29-APR-08 1      20
39 93 07040330444 TELCON ECOROAD RESURFACES PVT LTD
FOURTH QUARTER-2007-08 14-MAY-08 1      5
40 94 07560050313 A.K.ENTERPRISES January-2007-08 28-MAR-08 2      22
41 94 07815000134 HEWLETT-PACKARD FINANCIAL SERVICES (INDIA) PRIVATE
March-2007-08 28-APR-08 1      21
42 94 07650250714 PREDENTIAL ELECTRONIC THIRD QUARTER-2007-08 28-JAN-08 4      22
43 94 07680146665 RITNIKA INTERNATIONAL March-2007-08 07-MAY-08 1      12
44 94 07660170732 SAHNI EXPORTS March-2005-06 09-JUN-08 0      9
45 95 07610221345 DELHI FLUID SYSTEMS COMPONENTS P.LT
March-2007-08 21-APR-08 1      28
46 95 07930174900 EASTERN BRAND FOURTH QUARTER-2007-08 28-APR-08 1      21
47 95 07040322102 ELECTRO-TEC ENGINEER FOURTH QUARTER-2007-08 28-APR-08 1      21
48 95 07730214489 LANDMARK TECHNOLOGY March-2007-08 28-APR-08 1      21
49 95 07260152134 M G ELECTRONICS March-2007-08 22-APR-08 1      27
50 95 07780113048 MAXWELL INDS February-2007-08 04-APR-08 2      15
51 95 07680339210 NEO STAGE CRAFT FOURTH QUARTER-2007-08 25-APR-08 1      24
52 95 07160187594 SILVER STERLING INDIA (P) LTD SECOND QUARTER-2007-08 27-JAN-08 4      23
53 95 07580162046 Y S F CONSTRUCTION PRIVATE LIMITED
FIRST QUARTER-2008-09 27-MAY-08 0      22
17 JUN 2008 Page 2 of 2