Department of Trade and Taxes
20.2.01 Return Defaulter list of DVAT-16
Ward: 74 To  84
Assessment Year: 2008-09
Frequency: Monthly
Tax Period: April

S.No. Ward TIN Dealer Name Tax Period of Last Return Filing
Date of  Last Return
Filed
Period
Months      Days

1 2 3 4 5 6 7

1 75 07150221598 DURGA ELECTRONICS INDIA SECOND HALF YEARLY-2007- 08
14-MAY-08 1      5
2 75 07382006029 SHREE BHAGWAN HARI BHAGAWAN
ANNUAL-2006-07 06-JUL-07 11      18
3 78 07170106351 JAI GOPAL ENGG WORKS P LTD SECOND QUARTER-2007-08 29-OCT-07 7      23
4 78 07980001388 VISHAL ASSOCIATES March-2007-08 28-APR-08 1      21
5 83 07750307307 A D ENTERPRISES March-2007-08 29-APR-08 1      20
6 83 07510261073 AMIT MENS WEAR March-2007-08 01-MAY-08 1      18
7 83 07530281626 CATMOSS RETAIL LTD THIRD QUARTER-2007-08 09-APR-08 2      10
8 83 07380041197 RAMA SERVICE STATION March-2007-08 28-APR-08 1      21
9 84 07560305132 BANSAL TRADING CO FOURTH QUARTER-2007-08 29-APR-08 1      20
10 84 07280328469 H M SALE CORPORATION FOURTH QUARTER-2007-08 28-APR-08 1      21
17 JUN 2008 Page 1 of 1