Department of Trade and Taxes
20.2.01 Return Defaulter list of DVAT-16
Ward: 52 To  62
Assessment Year: 2008-09
Frequency: Monthly
Tax Period: April

S.No. Ward TIN Dealer Name Tax Period of Last Return Filing
Date of  Last Return
Filed
Period
Months      Days

1 2 3 4 5 6 7

1 53 07050317295 DESHRAJ SHARMA K. OIL DEPOT FOURTH QUARTER-2007-08 28-APR-08 1      21
2 53 07450161487 WOOD CRAFT FURNISHERS FOURTH QUARTER-2007-08 06-JUN-08 0      12
3 54 07360142961 HI-TECH AGENCIES PRIVATE LIMITED
May-2008-09 10-JUN-08 0      8
4 55 07490181350 GULATI PRINTERS STORE FOURTH QUARTER-2007-08 28-APR-08 1      21
5 55 07290032759 METRO ELECTRICAL INDUSTRIES ANNUAL-2007-08 25-APR-08 1      24
6 57 07580195414 BALKAM INDIA February-2007-08 28-APR-08 1      21
7 57 07690170182 BHARAT VIKAS EXPORTS PVT. LTD.
February-2007-08 24-APR-08 1      25
8 57 07900275651 KANSAL INDUSTRIES SECOND HALF YEARLY-2007- 08
15-MAY-08 1      4
9 57 07260070848 MADAN PROVISION & GENERAL STORE
February-2007-08 28-MAR-08 2      22
10 57 07710227595 OZONE AYURVEDICS March-2007-08 28-APR-08 1      21
11 57 07700329887 SCENIC INTERNATIONAL FOURTH QUARTER-2007-08 26-APR-08 1      23
12 57 07090071572 SPEADY AND STEADY MOTORS March-2007-08 13-MAY-08 1      6
13 57 07080197241 WORLD WIDE PRODUCTS PVT LTD March-2007-08 23-APR-08 1      26
14 58 07350279300 IMPERIAL HEALTH CARE FOURTH QUARTER-2007-08 26-APR-08 1      23
15 60 07810251790 A S ENTERPRISES SECOND HALF YEARLY-2007- 08
28-APR-08 1      21
16 60 07840177520 AARBRO AGENCIES PRIVATE LIMITED
March-2007-08 21-APR-08 1      28
17 60 07360315815 ALWA TRADING February-2007-08 16-APR-08 2      3
18 60 07230251139 EURO MARKETING (INDIA) March-2007-08 28-APR-08 1      21
19 60 07170266983 FRIENDS MARKETING March-2007-08 23-APR-08 1      26
20 60 07150208212 POWER PAINT   28-MAY-08 0      21
21 60 07300325451 RISHABH INTERIOR PRIVATE LTD. FOURTH QUARTER-2006-07 24-JAN-08 4      26
22 60 07050270929 STELCHEM INTERNATIONAL March-2007-08 28-APR-08 1      21
23 60 07260292687 UNIQUE CONCEPTS SECOND HALF YEARLY-2007- 08
28-APR-08 1      21
24 62 07340316020 AMAN ELECTRICALS FOURTH QUARTER-2007-08 05-MAY-08 1      14
25 62 07160238713 ASAHI INDIA MAP AUTO GLASS LTD.
March-2007-08 22-MAY-08 0      27
26 62 07090157029 ASHISH IMPEX March-2007-08 23-APR-08 1      26
27 62 07480333597 BAJRANG INDUSTRIES FOURTH QUARTER-2007-08 28-APR-08 1      21
28 62 07970323385 D.S.TRADING CO. ANNUAL-2007-08 05-MAY-08 1      14
29 62 07900100469 HARI OIL MILLS FOURTH QUARTER-2007-08 28-APR-08 1      21
30 62 07370325364 I  CONNECT TECHNOLOGIES LTD FOURTH QUARTER-2007-08 28-APR-08 1      21
31 62 07610252676 I P S AUTOMATION PRODUCTS March-2007-08 28-APR-08 1      21
17 JUN 2008 Page 1 of 2

Department of Trade and Taxes
20.2.01 Return Defaulter list of DVAT-16
Ward: 52 To  62
Assessment Year: 2008-09
Frequency: Monthly
Tax Period: April

S.No. Ward TIN Dealer Name Tax Period of Last Return Filing
Date of  Last Return
Filed
Period
Months      Days

1 2 3 4 5 6 7

PVT LTD
32 62 07060333828 JAI SIRI RAM K O D September-2007-08 29-FEB-08 3      20
33 62 07930154239 K C TIMBER TRADERS FOURTH QUARTER-2007-08 28-APR-08 1      21
34 62 07050327092 KBSP ALLOYS PVT. LTD. FIRST QUARTER-2008-09 30-MAY-08 0      19
35 62 07780332850 MAIPRA INTERNATIONAL FOURTH QUARTER-2007-08 28-APR-08 1      21
36 62 07450138110 MAYANK CONTAINERS PVT LTD March-2007-08 26-APR-08 1      23
37 62 07800327407 OM PARKASH JEWELLERS FIRST HALF YEARLY-2007-08 05-NOV-07 7      16
38 62 07270208631 PADAM MOTORS P LTD February-2007-08 25-MAR-08 2      25
39 62 07340246665 PARVATI OIL & CHEMICAL February-2007-08 28-MAR-08 2      22
40 62 07110325701 PERFECT AIR EQUIPMENT March-2006-07 14-MAY-07 13      11
41 62 07370329535 PERFECT TECHNOLOGIES June-2007-08 28-JUL-07 10      26
42 62 07570245520 SUMIT PLASTIC INDUSTRIES February-2007-08 26-MAR-08 2      24
43 62 07940250021 TEAK INTERNATIONAL March-2007-08 21-APR-08 1      28
44 62 07270250632 WONDER ROAD SIGN March-2007-08 28-APR-08 1      21
45 62 07920333258 ZANU PLASTIC UDYOG SECOND HALF YEARLY-2007- 08
15-APR-08 2      4
17 JUN 2008 Page 2 of 2