| Department of Trade and Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.2.01 Return Defaulter list of DVAT-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | 41 | To | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Year: | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Period: | April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Ward | TIN | Dealer Name | Tax Period of Last Return Filing |
Date of Last Return Filed |
Period Months Days |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 41 | 07240250212 | BRAWN LABORATORIES LTD. | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 41 | 07820043865 | DEEPAK ELECTRICAL INDUSTRIES | FIRST QUARTER-2008-09 | 27-MAY-08 | 0 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 41 | 07700322709 | NAV BHARAT VINYL | FOURTH QUARTER-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 41 | 07080044563 | S K LAYALKA COLCAR MANUFACTURING |
March-2007-08 | 24-APR-08 | 1 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 41 | 07430216885 | TIRUPATI INDUSTRIES | March-2007-08 | 24-APR-08 | 1 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 43 | 07570170539 | MEGHA COMMUNICATIONS | FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 44 | 07260220713 | GINI AND JONY APPARELS PVT LTD |
FIRST QUARTER-2007-08 | 23-APR-08 | 1 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 44 | 07910115644 | HOTLINE COMMUNICATIONS | March-2007-08 | 29-APR-08 | 1 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 44 | 07570174419 | OVERSEAS CONNEXION LTD | March-2007-08 | 15-MAY-08 | 1 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 44 | 07480292275 | PAWAN COLLECTION | FOURTH QUARTER-2007-08 | 29-APR-08 | 1 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 44 | 07790056637 | PRADESHIK COOP DIARY FEDERATION LTD |
March-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 44 | 07440324113 | SAHA SPRAGUE LIMITED | THIRD QUARTER-2007-08 | 24-APR-08 | 1 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 45 | 07760203754 | A S LEATHERS | March-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 45 | 07210256388 | ANUMEET TECHNOCRATS | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 45 | 07020275941 | CH. SHANKAR SHAH ISHWAR DASS JEWELLERS (P) LTD |
March-2007-08 | 07-MAY-08 | 1 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 45 | 07410054033 | DAYAL CLOTHIERS EXPORT | March-2007-08 | 26-APR-08 | 1 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 45 | 07490054668 | MOTIWALA & SONS | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 45 | 07390281800 | SOLAR TRADELINKS PVT. LTD. | March-2007-08 | 21-APR-08 | 1 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 45 | 07240291922 | SUPER FABRIC | FOURTH QUARTER-2007-08 | 23-APR-08 | 1 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 46 | 07280054153 | G R S AUTO PRODUCTS | FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 46 | 07800234578 | NARANG EXPORTS | FOURTH QUARTER-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 47 | 07110254406 | M/S A.G APPRALES | FIRST QUARTER-2008-09 | 28-MAY-08 | 0 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 47 | 07140302453 | SANYA LEATHER GOODS | SECOND HALF YEARLY-2007- 08 |
14-MAY-08 | 1 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 49 | 07620154652 | AARTI STEELS LTD | September-2005-06 | 11-FEB-08 | 4 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 49 | 07070305353 | D.J. SHAH & CO. PVT. LTD | March-2007-08 | 11-APR-08 | 2 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 49 | 07920298241 | KAMANI OIL INDUSTRIES | March-2007-08 | 24-APR-08 | 1 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 49 | 07900153819 | METAL CRAFTS | FOURTH QUARTER-2007-08 | 13-MAY-08 | 1 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 49 | 07310267585 | MONTU MINI DHABA | ANNUAL-2007-08 | 15-MAY-08 | 1 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 49 | 07890317415 | PRATEEK ENGG. WORKS | SECOND HALF YEARLY-2007- 08 |
12-MAY-08 | 1 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 49 | 07240067755 | R.S.INDS. | FOURTH QUARTER-2007-08 | 01-MAY-08 | 1 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 49 | 07540120649 | SUNNY PRINTERS & PACKERS | FOURTH QUARTER-2007-08 | 22-APR-08 | 1 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 JUN 2008 | Page 1 of 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department of Trade and Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.2.01 Return Defaulter list of DVAT-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | 41 | To | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Year: | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Period: | April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Ward | TIN | Dealer Name | Tax Period of Last Return Filing |
Date of Last Return Filed |
Period Months Days |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 49 | 07780298415 | TRIVANI POLYMERS ( INDIA) | March-2007-08 | 04-APR-08 | 2 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 49 | 07630329295 | TRIVENI INDUSTRIES. | FOURTH QUARTER-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 50 | 07820066854 | GOPAL ELECTRICALS | SECOND HALF YEARLY-2007- 08 |
23-APR-08 | 1 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 50 | 07640201395 | HARI TRADERS | March-2007-08 | 08-APR-08 | 2 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 50 | 07530326925 | MURLI TRADERS. | FOURTH QUARTER-2007-08 | 17-APR-08 | 2 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 50 | 07380302903 | VARDHMAN STEEL TRADERS | FOURTH QUARTER-2007-08 | 28-MAY-08 | 0 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 51 | 07780028755 | BARUMAL & CO. | FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 JUN 2008 | Page 2 of 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||