Department of Trade and Taxes
20.2.01 Return Defaulter list of DVAT-16
Ward: 30 To  40
Assessment Year: 2008-09
Frequency: Monthly
Tax Period: April

S.No. Ward TIN Dealer Name Tax Period of Last Return Filing
Date of  Last Return
Filed
Period
Months      Days

1 2 3 4 5 6 7

1 30 07140331650 PARKASH   ENTERPRISES. FOURTH QUARTER-2007-08 28-APR-08 1      21
2 30 07970181765 SHREE JEE CROCKERY HOUSE March-2007-08 02-MAY-08 1      17
3 32 07020173994 HARSH ISPAT P LTD March-2007-08 23-APR-08 1      26
4 33 07910207212 ADVANCE TECH SERVICES March-2007-08 21-APR-08 1      28
5 33 07770046463 SAMTA ALUMINIUM INDIA March-2007-08 21-APR-08 1      28
6 36 07220008596 GOYAL AGENCIES FOURTH QUARTER-2007-08 26-APR-08 1      23
7 36 07510009552 VEENUS TRADING CO FOURTH QUARTER-2007-08 28-APR-08 1      21
8 38 07850132846 DIWAN CANVAS STORE FOURTH QUARTER-2007-08 28-APR-08 1      21
9 40 07780224501 SAMTECH MACHINARY March-2007-08 05-JUN-08 0      13
17 JUN 2008 Page 1 of 1