Department of Trade and Taxes
20.2.01 Return Defaulter list of DVAT-16
Ward: 19 To  29
Assessment Year: 2008-09
Frequency: Monthly
Tax Period: April

S.No. Ward TIN Dealer Name Tax Period of Last Return Filing
Date of  Last Return
Filed
Period
Months      Days

1 2 3 4 5 6 7

1 20 07110248004 N. R. CHEMICALS March-2007-08 28-APR-08 1      21
2 20 07360242580 RAJAT STEELS KARTA M/S RAMESH CHANDER GOEL(HUF) PROP.
March-2007-08 26-APR-08 1      23
3 21 07450047997 CHHABRA SILK & SAREE February-2007-08 10-MAR-08 3      10
4 21 07650318517 SRISHTI SALES FOURTH QUARTER-2007-08 08-MAY-08 1      11
5 23 07180013759 AGGARWAL TUBE CO FOURTH QUARTER-2007-08 25-APR-08 1      24
6 24 07450013271 RAJNESH SALES AGENCY March-2007-08 28-APR-08 1      21
7 25 07120012822 LAXMI TRADERS FOURTH QUARTER-2007-08 28-APR-08 1      21
8 25 07290012971 MOHD YASEEN & SONS ANNUAL-2007-08 14-MAY-08 1      5
9 27 07510292307 SRI SAI SONS FOURTH QUARTER-2007-08 01-MAY-08 1      18
10 28 07590296143 JAI BHARAT TRADING CO. FOURTH QUARTER-2007-08 28-APR-08 1      21
11 28 07400202206 KAVI IMPEX FOURTH QUARTER-2007-08 28-APR-08 1      21
12 28 07500339115 MUKESH KUMAR GAURAV KUMAR FOURTH QUARTER-2007-08 28-APR-08 1      21
13 28 07080339346 SHRI SHIVA AGRO INDIA FOURTH QUARTER-2007-08 28-APR-08 1      21
14 29 07860105050 PARMA NAND SHYAM LAL FOURTH QUARTER-2007-08 28-APR-08 1      21
17 JUN 2008 Page 1 of 1