| Department of Trade and Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.2.01 Return Defaulter list of DVAT-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | 96 | To | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Year: | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Period: | April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Ward | TIN | Dealer Name | Tax Period of Last Return Filing |
Date of Last Return Filed |
Period Months Days |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 96 | 07430308356 | CITY CAPITAL FOUNDATION LTD. | January-2007-08 | 16-MAY-08 | 1 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 96 | 07590258701 | COMMUNICATION WORLD | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 96 | 07570282962 | DELHI DISTRIBUTION NETWORK | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 96 | 07070177992 | EAGLE INFORMATION SYSTEM P LTD |
FOURTH QUARTER-2007-08 | 29-APR-08 | 1 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 96 | 07400333738 | GO MOBILE TRADING PRIVATE LIMITED. |
SECOND HALF YEARLY-2007- 08 |
23-APR-08 | 1 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 96 | 07910317307 | LONG SHORT INVESTMENTS PRIVATE LIMITED |
FOURTH QUARTER-2007-08 | 13-JUN-08 | 0 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 96 | 07670259918 | M/S TRIDEL BUILDERS & TRADERS | March-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 96 | 07510265147 | NEXUS DESIGN PROJECT (P) LTD | FOURTH QUARTER-2005-06 | 21-MAR-07 | 15 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 96 | 07580234020 | NIKOM IMPEX P LTD | FOURTH QUARTER-2007-08 | 26-APR-08 | 1 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 96 | 07950337946 | NOTANDAS GEMS PVT LTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 96 | 07270259362 | OIKOS INDIA PRIVATE LIMITED | March-2007-08 | 29-APR-08 | 1 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 96 | 07800189958 | S & A IMPEX | March-2007-08 | 06-JUN-08 | 0 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 96 | 07350188023 | SAJAVAT GROUP (P) LTD | SECOND HALF YEARLY-2007- 08 |
08-MAY-08 | 1 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 96 | 07270269838 | SAT INDIA LIMITED | March-2007-08 | 22-APR-08 | 1 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 96 | 07870270187 | VANDANA TIMBERS | THIRD QUARTER-2007-08 | 28-MAY-08 | 0 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 96 | 07190160951 | VASHIST AGENCIES P LTD | FOURTH QUARTER-2007-08 | 17-JUN-08 | 0 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 96 | 07630240152 | WORLD CLASS INDIA (P) LTD. | February-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 97 | 07900188836 | ALBION INFORMATICS PVT LTD | February-2007-08 | 16-APR-08 | 2 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 97 | 07620223619 | ALL INDIA CHEMIST | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 97 | 07190139708 | BATRA BROS & CO | March-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 97 | 07420143219 | DOLPHIN INTERNATIONAL | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 97 | 07320147348 | GURU SONS COMMUNITATIONS PVT LTD |
January-2007-08 | 23-MAY-08 | 0 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 97 | 07370157845 | INDIAN CORNUCOPIA | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 97 | 07480079457 | MEENA BAZAR | FIRST QUARTER-2008-09 | 28-MAY-08 | 0 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 97 | 07070195452 | NOVUS INTERNATIONAL | March-2007-08 | 15-APR-08 | 2 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 97 | 07330282706 | PITNEY BOWES INDIA PVT LTD | FOURTH QUARTER-2007-08 | 21-APR-08 | 1 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 97 | 07150180858 | R S JEWELLERS | March-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 97 | 07780336730 | WIRELESS-TT INFO SERVICES LTD. |
FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 97 | 07040185623 | WOVEN GOLD BATH IMPRESSION P LTD |
March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 98 | 07610023368 | DELHI GOLF CLUB LTD | March-2007-08 | 21-APR-08 | 1 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 98 | 07150208115 | E.T.A. ENGINEERING PVT. LTD. | February-2007-08 | 28-MAR-08 | 2 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 JUN 2008 | Page 1 of 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department of Trade and Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.2.01 Return Defaulter list of DVAT-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | 96 | To | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Year: | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Period: | April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Ward | TIN | Dealer Name | Tax Period of Last Return Filing |
Date of Last Return Filed |
Period Months Days |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 98 | 07050142404 | MR LIGHT ILLUMINATION | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 99 | 07340323198 | BAJAJ GRAPHICS | ANNUAL-2007-08 | 16-JUN-08 | 0 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 99 | 07810226279 | BRIGHTS EXPORTS LTD | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 99 | 07910147266 | LUCRATIUE COMMERICAL PVT LTD |
January-2007-08 | 26-FEB-08 | 3 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 99 | 07290242958 | MOBILE NET | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 100 | 07560195231 | A S D TECHNOLOGIES PVT LTD | SECOND HALF YEARLY-2007- 08 |
28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 100 | 07702000033 | ARVIND TECHNO ENGINEERS LTD. | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 100 | 07640224384 | AXIS CORPORATION | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 100 | 07740316091 | COGENT EMR SOLUTIONS LIMITED |
THIRD QUARTER-2007-08 | 22-APR-08 | 1 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 100 | 07130284562 | DIGIIMPACT | FIRST HALF YEARLY-2006-07 | 28-DEC-06 | 17 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 100 | 07400305608 | HAN-YIN EXIM | FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 100 | 07540119582 | K V PAINT & CHEMCIALS | March-2007-08 | 23-APR-08 | 1 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 100 | 07030161427 | L T OVERSEAS PRIVATE LIMITED | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 100 | 07890205283 | LA-DEMURE | March-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 100 | 07280239811 | NET 4 INDIA LTD | December-2007-08 | 04-JUN-08 | 0 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 100 | 07880141608 | OGAN DIVISION OF WICKER WAIVE P LTD |
March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 100 | 07720225892 | RAMCO SYSTEMS LTD | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 100 | 07640280256 | RHINE & RAAVI AGRO PVT LTD | March-2007-08 | 05-MAY-08 | 1 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 100 | 07210178594 | RIPPLES ENGINEERING PVT. LTD | March-2007-08 | 29-APR-08 | 1 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 100 | 07040077565 | SANT SERVICE STATION | March-2007-08 | 14-MAY-08 | 1 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 100 | 07790194086 | SIMPEX PHARMA PVT LTD | FIRST QUARTER-2007-08 | 06-AUG-07 | 10 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 100 | 07330188519 | STREAM LINE | FOURTH QUARTER-2006-07 | 24-APR-08 | 1 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 100 | 07160281975 | SUTRON CORPORATION | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 100 | 07970150046 | WORLD LINK CORPORATION | March-2007-08 | 23-APR-08 | 1 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 100 | 07620286475 | XL TELECOM LTD | March-2007-08 | 09-APR-08 | 2 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 101 | 07790296809 | BENCH CRAFT CONCEPTS | February-2007-08 | 27-MAR-08 | 2 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 101 | 07110178164 | ESS AND BEE INTERNATIONAL | December-2007-08 | 05-JUN-08 | 0 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 101 | 07440257862 | JINDAL STRIPS LTD | March-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 101 | 07730165213 | LOTUS KALEEN PRIVATE LIMITED | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 101 | 07920283012 | MAHIMA HOSPITALITY PVT. LTD. | January-2007-08 | 09-JUN-08 | 0 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 101 | 07520290604 | NINE TO NINE FOOD BAZAR (PVT) LTD |
SECOND QUARTER-2005-06 | 19-MAY-08 | 1 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 101 | 07570147744 | R G GENERAL ORDER SUPPLIER | January-2007-08 | 26-MAY-08 | 0 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 JUN 2008 | Page 2 of 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department of Trade and Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.2.01 Return Defaulter list of DVAT-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | 96 | To | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Year: | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Period: | April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Ward | TIN | Dealer Name | Tax Period of Last Return Filing |
Date of Last Return Filed |
Period Months Days |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 101 | 07960223044 | R K ENTERPRISES | March-2007-08 | 25-APR-08 | 1 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 102 | 07120167246 | ASSOCIATED TRADING CO (PETROL PUMP) |
March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 102 | 07660117867 | AVCO CONSULTANCY SERVICES PVT LTD |
March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 102 | 07370312075 | CENTRAL STEEL CORPORATION | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 102 | 07050306819 | JAGAT SURANA & CO. | March-2007-08 | 11-APR-08 | 2 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 102 | 07400030904 | MAHAVISH KARMA SAFE CO | ANNUAL-2007-08 | 15-MAY-08 | 1 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 102 | 07420189488 | ORGANIC COATING LTD | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 102 | 07080295405 | RAJ IMPEX | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 102 | 07940075809 | RAKESH ELECTRONICS | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 102 | 07290315417 | SHREE GOPAL JEE ENTERPRISES | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 103 | 07530184141 | BHUPESH STEEL P LTD | March-2007-08 | 24-APR-08 | 1 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 103 | 07490074456 | CHAMAN LAL OBEROI & CO | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 103 | 07370181222 | DHARUV INTERNATIONAL | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 103 | 07290320849 | EASTMAN AUTO & POWER LTD. | FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 103 | 07190316248 | K 3 G ISPAT PVT. LTD. | FOURTH QUARTER-2007-08 | 26-APR-08 | 1 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 103 | 07710075693 | PREM BROTHERS | May-2008-09 | 17-JUN-08 | 0 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | 103 | 07540265470 | SHREE KRISHAN STEEL SUPPLIERS |
March-2007-08 | 30-APR-08 | 1 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 103 | 07430320190 | SHREE SHYAM STEEL CO. | FOURTH QUARTER-2007-08 | 22-MAY-08 | 0 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 103 | 07840323408 | SIDHBALI STEELS | FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 103 | 07472011169 | SIGNET INTERNATIONAL LTD | FIRST QUARTER-2007-08 | 06-NOV-07 | 7 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 103 | 07410189736 | SUNAV STEEL PVT LTD | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 103 | 07930107000 | TUSHAR TRADING CO | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 104 | 07130158074 | ARIHANT TRADING CO. | March-2007-08 | 22-APR-08 | 1 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 104 | 07850217818 | GIANT SALES & SERVICES (P) LTD | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 104 | 07620212658 | IMPEL ELECTRONICS | FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 104 | 07420273296 | K M TOOLING SOLUTIONS | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 104 | 07650262645 | MAHAVIRA STEEL SYNDICATE | March-2007-08 | 26-APR-08 | 1 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 104 | 07400235380 | R S INTERNATIONAL | FOURTH QUARTER-2007-08 | 02-JUN-08 | 0 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 104 | 07470260222 | REVEX ENTERPRISES PVT LTD | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 104 | 07230076248 | SUPREME AUDIOTRONICS PVT. LTD. |
March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 104 | 07290280691 | TIRUPATI STEELS | FOURTH QUARTER-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 104 | 07600118482 | WALATI RAM & SONS | March-2007-08 | 26-APR-08 | 1 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 JUN 2008 | Page 3 of 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Department of Trade and Taxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.2.01 Return Defaulter list of DVAT-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ward: | 96 | To | 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Year: | 2008-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | Monthly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Period: | April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Ward | TIN | Dealer Name | Tax Period of Last Return Filing |
Date of Last Return Filed |
Period Months Days |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 104 | 07620263195 | WESTWAY ELECTRONICS LTD | March-2007-08 | 26-APR-08 | 1 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 105 | 07880312231 | AR EMM INTERNATIONAL | FOURTH QUARTER-2007-08 | 02-MAY-08 | 1 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 105 | 07750283251 | MERRY IMPEX PVT.LTD | March-2007-08 | 28-APR-08 | 1 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 106 | 07900073115 | METAL EXPERT INDIA | SECOND HALF YEARLY-2007- 08 |
13-MAY-08 | 1 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 106 | 07910213032 | REAL ELEVATORS LIMITED | THIRD QUARTER-2007-08 | 15-MAY-08 | 1 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 JUN 2008 | Page 4 of 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||