Department of Trade and Taxes
20.2.01 Return Defaulter list of DVAT-16
Ward: 42  To  42 
Assessment Year: 2008-09
Frequency: Monthly
Tax Period: April

S.No. Ward TIN Dealer Name Tax Period of Last Return Filing
Date of  Last Return
Filed
Period
Months      Days

1 2 3 4 5 6 7

1 42  07130280973 AASU CHEMOPLAST PVT. LTD March-2007-08 26-APR-08 1      23
2 42  07210032027 ATLAS CAPCO INDIA LTD January-2007-08 28-FEB-08 3      21
3 42  07800298695 AVA MERCHANDISING PVT. LTD March-2007-08 26-MAY-08 0      23
4 42  07690176099 B BRAUN MEDICAL INDIA LTD March-2007-08 28-APR-08 1      21
5 42  07950305645 CHINAR FORGE LIMITED March-2007-08 03-JUN-08 0      15
6 42  07570210503 DABUR FOOD LTD. January-2007-08 21-APR-08 1      28
7 42  07720128116 GODREJ SARE LEE  LTD. March-2007-08 28-APR-08 1      21
8 42  07040174856 INDAGE INDIA LTD   22-MAY-08 0      27
9 42  07830005884 KURLON LIMITED. March-2007-08 25-APR-08 1      24
10 42  07570035127 LUMAX INDUSTRIES LTD March-2007-08 28-APR-08 1      21
11 42  07440262130 MEDSOURCE OZONE BIOMEDICALS PVT LTD
March-2007-08 22-MAY-08 0      27
12 42  07655000222 MERCURY CAR RENTSL LTD. December-2007-08 27-JAN-08 4      23
13 42  07530209846 NUCLEUS SOFTWARE EXPORTS LTD
March-2007-08 21-APR-08 1      28
14 42  07900140336 PENNZ OIL CO LTD March-2007-08 25-APR-08 1      24
15 42  07040114619 VIDYUT METALICS LTD March-2007-08 30-MAY-08 0      19
17 JUN 2008 Page 1 of 1